Internship

Internship in the Centre of Asian Research on Water (Centre Asiatique de Recherche sur l’Eau, CARE)
CARE offers the students the opportunity to carry out a research internship in the domains of water, environment, and climate change, while facilitating collaboration among universities in Vietnam, the Southeast Asian region, and members of RESCIF. Functioning as a hub, CARE efficiently connects national and international experts to conduct research and training activities in various core themes: Water Cycle, Pollution, Water Management, Hazards in Coastal Zone, Vulnerability and Resilience.
The research internship is a professional integration scheme, developed within the framework of the RESCIF network. This opportunity allows you to reflect on your professional career and contact with the research profession that has been developed within the RESCIF network. Besides, this internship offers you these benefits:
- an introduction to research in order to acquire new research methods and practical skills
- a cultural awareness through the discovery of dynamic student cities
- the opportunity to develop your "soft skills" which will be an asset for your future professional integration
Application steps to follow:
- Contact your Head of program and get his approval.
- Choose the research topic you are interested in: see the list here.
- Please send your CV & letter of motivation, your teacher's recommendation and Academic exchange form to this email address: care-rescif@hcmut.edu.vn. Students are eligible for the RESCIF network universities. If you are not student of RESCIF network universities, please find the attached form.
Profile and prerequisites:
- The application is open to undergraduate (third year of bachelor degree) and graduate students
- Minimum language level required: English B1
Mobilités CARE
Nord/Sud - Sud/Nord
Contact: Director of CARE Dr. Ho Tuan Duc (hotuanduc@hcmut.edu.vn); Scientific head Dr. Marc Descloitres (marc.descloitres@ird.fr)
Interns
| Starting date - final date | University of origin | Scholarship from | Name, nationality | Project and supervisor(s) | Picture |
|---|---|---|---|---|---|
| 143 15th of April 2019-30th of August 2019 | Institut National des Sciences et Techniques de la Mer (INTECHMER) | Ewen LE MOAL French | Improving microplastic sampling in rivers Supervisor : Dr. Emilie STRADY | ![]() | |
| 142 8th of April 2019 - 28th of June 2019 | EPFL | etuRESCIF | Marisa BOLLER, Switzerland | Application of Membrane Bioreactor for Tanning Wastewater Treatment Supervisor: Prof. B. X. Thanh | ![]() |
| 141 2nd of May - 31st of July 2019 | ENGEES | Cohard Julie-Anne , French | Hydrological cycle in the Saigon river Supervisor: N.Gratiot Chau N. X. Quang | ![]() | |
| 140 3 June- 5 august | Polytech Montpellier-France | Bourse Polytech | Diego KRZYZANOWSKI french | microplastic, Supervisors: Chung and E.Strady | ![]() |
| 139 july 2019 | G-Eau Montpellier | MLD IRD | Sarah Tweed | Working with prof Dan, prof TU, and prof Thao. IAEA isotope projects | ![]() |
| 138 11 march August 2019 | AgroParisTech, France | Pham Thanh Sang, Vietnamese | Analyse - Diagnostic du système agraire à Ben Tre au delta du Mékong Supervisor: Ngo Thu Trang and Nicolas Gratiot | ![]() | |
| 137 5 april-15 april | IGE Grenoble | LABEX OSUG@2020 | Anatoli Legchenko | Working with prof TU VISITING PROFESSOR SUMMER SCHOOL ON HYDRO GEOPHYSICS | |
| 136 June - Aug 2018 | UCL/CARE | Le Hoang Anh | PhD Simulating the flow and sediment transport in the Lower Mekong River Basin | ||
| 135 |
Applications
| Expected period | University of origin, country | Expected scholarship from | Name, nationality | CV / motivation letter | Topic of interest | Picture |
|---|---|---|---|---|---|---|
| 2 months June-July | Polytech Montpellier - France | Bourse Polytech | Diego KRZYZANOWSKI french | Biological and Chemical Wastewater treatment Impact of anthropic pollution (micro/nano-plastic, oils, chemicals,...) on ecosystem and treatment methods Phytoremediation (not assigned yet) (If not having supervisor: Bui Xuan Thanh will take care, student can contact me at bxthanh@hcmut.edu.vn) | ![]() | |
| 10.10.18 - 28.11.18 ASSIGNED | TU Berlin | Joana Gericke | Industry wastewater treatment Prof. Thanh | ![]() | ||
| 1 mid june mid september ASSIGNED | Grenoble-INP | etuRESCIF Région Auvergne Rhones-Alpes | Hugo Mugnier | Nicolas Gratiot and Ngo Thu Trang (Univ Social Sciences) Hydrology, salinisation and induced conflicts on water resources | ![]() | |
| 2 ASSIGNED | HCMUT | ETURescif Canada | Nguyen Thanh Luan | water in the environment, Sarah Dorner | ![]() | |
| 3 August 2017, January 2018 NOT ASSIGNED | EPF Sceaux | Jade Loisel | water treatment | ![]() | ||
| 3 months 2nd of May-31 of July 2019 | ENGEES | Bouchardy Louise French | -Environment impact, preservation - Hydrology and Climate change | |||
| 6 months Between 18/02/2019 and 20/09/2019 CANCELLED | Angers - ISTOM, French | Jacques FEVRIER, French | - Hydrology, water resources and development - ReUse system (reuse of wastewater) Supervisor: (to be completed when assigned) (If not having supervisor: Bui Xuan Thanh will take care, student can contact me at bxthanh@hcmut.edu.vn) |





































































































































